Instant Estimate
Easy Estimate for your home cleaning
Two Bedroom Home
If cleaned every 2 weeks
$132
- 1 Full bathroom
- 1 Half Bath
- Dining Room
- 1 Family Room
- Around 1,200 Sq. Ft.
Three Bedroom Home
If cleaned every 2 weeks
$175
- 2 Full Bathrooms
- Dining Room
- 2 Family Spaces Office
- Around 2,200 Sq. Ft.
Four Bedroom Home
If cleaned every 2 weeks
$213
- 2 Full Bathrooms
- 1 Half Bath
- 2 Family Spaces
- Dining Room Office
- Around 3,000 Sq. Ft.
Prices Are Adjusted For Your Actual Home And Can Go Up Or Down Depending On How Often You Have Us Clean.
Kitchen Spaces | |||
First Time Cleaning | Recurring Plans | Move In/Out, Deep | |
Cobweb Removal | YES | MAINTAIN | YES |
Ceiling Fans Dusting | YES | MAINTAIN | YES |
Dust Blinds, Window Ledges & Kitchen Furniture | YES | MAINTAIN | YES |
Kitchen Cabinets | OPTIONAL | OPTIONAL | OPTIONAL |
Clean Stove Top & Front of Stove Fan | YES | YES | YES |
Clean Microwave | YES | YES | YES |
Clean Countertops | YES | YES | YES |
Clean Front of Large Electronic Appliances | YES | YES | YES |
Scrub and Clean Sinks | YES | YES | YES |
Polish all Stainless Steel Surfaces | YES | YES | YES |
Dust/Wipe Doors | OPTIONAL | MAINTAIN | OPTIONAL |
Empty Trash Cans | OPTIONAL | OPTIONAL | OPTIONAL |
Dust and Wipe Laundry Area | YES | YES | YES |
Vacuum the Laundry and Kitchen floors | YES | YES | YES |
Baseboard and Corners Dusting | YES | YES | YES |
Mop Kitchen and Laundry Floors | YES | YES | YES |
Clean Entrance Glass Door | YES | MAINTAIN | YES |
Vacuum and Clean Inside Cabinets and Drawers | X | X | OPTIONAL |
Fridge Cleaning | OPTIONAL | X | OPTIONAL |
Oven Cleaning | OPTIONAL | X | OPTIONAL |
Clean Windows Inside | OPTIONAL | X | OPTIONAL |
Bathroom Spaces | |||
First Time Cleaning | Recurring Plans | Move In/Out, Deep | |
Cobweb Removal | YES | MAINTAIN | YES |
Ceiling Fans Detail Cleaning | OPTIONAL | OPTIONAL | OPTIONAL |
Dust Blinds, Window Ledges and Furniture | YES | MAINTAIN | YES |
Wipe Bathroom Cabinets | YES | MAINTAIN | YES |
Scrub and Clean Sinks | YES | YES | YES |
Clean Countertops | YES | YES | YES |
Clean Mirrors and Shine Chrome | YES | YES | YES |
Scrub and Clean Toilets | YES | YES | YES |
Scrub and Clean Tubs | YES | YES | YES |
Scrub and Clean Showers | YES | YES | YES |
Empty Trash Cans | OPTIONAL | OPTIONAL | OPTIONAL |
Vacuum Bathroom Floors and Rugs | YES | YES | YES |
Baseboard Dusting | YES | MAINTAIN | YES |
Mop Bathroom Floors | YES | YES | YES |
Dust/Wipe Doors | OPTIONAL | MAINTAIN | OPTIONAL |
Vacuum and Clean Inside Cabinets and Drawers | OPTIONAL | X | OPTIONAL |
Clean Windows Inside | OPTIONAL | X | OPTIONAL |
Bedroom and Living Spaces | |||
First Time Cleaning | Recurring Plans | Move In/Out, Deep | |
Ceiling Fans Dusting | YES | MAINTAIN | YES |
Dust Blinds, Window Ledges and Furniture | YES | MAINTAIN | YES |
Make Beds and Change Linens (when left on bed) | OPTIONAL | OPTIONAL | OPTIONAL |
Dust Furniture & Decorations, Clean Glass Table Tops | YES | YES | YES |
Empty Trash in all Bedrooms, Living, and Offices | OPTIONAL | OPTIONAL | OPTIONAL |
Vacuum all Carpet, Small Rugs and Stairs | YES | YES | YES |
Baseboard Dusting | YES | MAINTAIN | YES |
Dust/Wipe Doors | OPTIONAL | MAINTAIN | OPTIONAL |
Dust Closet Shelves and Drawers | X | X | OPTIONAL |
Clean Windows Inside | OPTIONAL | X | OPTIONAL |
Our extras are optional and can be selected by letting us know | |||
Pending on level of mess | |||
Deep Cleaning | Standard price + A-LA-Cart $ | ||
Move In/Out Cleaning | Standard price + A-LA-Cart $ | ||
Clean Interior Windows | $6 each (typically) | ||
Clean Inside the Fridge | $65 | Clean Inside the Oven | $42 |
Call (937)401-2445 To Request An Estimate