Call Us (937) 401-2445
Easy Estimate for your home cleaning
Two Bedroom Home
$ 125

If cleaned every 2 weeks
1 Full bathroom 1 Half Bath Dining Room 1 Family Room Around 1,200 Sq. Ft.
Three Bedroom Home
$150

If cleaned Every 2 weeks
2 Full Bathrooms Dining Room 2 Family Spaces Office Around 2,200 Sq. Ft.
Four Bedroom Home
$185

If cleaned every 2 weeks
2 Full Bathrooms 1 Half Bath 2 Family Spaces Dining Room Office Around 3,000 Sq. Ft.
Prices Are Adjusted For Your Actual Home And Can Go Up Or Down Depending On How Often You Have Us Clean.
Kitchen Spaces | |||
First Time Cleaning | Recurring Plans | Move In/Out, Deep | |
Cobweb Removal | YES | MAINTAIN | YES |
Ceiling Fans Cleaning | YES | MAINTAIN | YES |
Dust Blinds, Window Ledges & Kitchen Furniture | YES | MAINTAIN | YES |
Kitchen Cabinets | YES | MAINTAIN | YES |
Clean Stove Top & Stove Fan | YES | YES | YES |
Clean Microwave | YES | YES | YES |
Clean Countertops | YES | YES | YES |
Clean Large Electronic Appliances | YES | YES | YES |
Scrub and Clean Sinks | YES | YES | YES |
Polish all Stainless Steel Surfaces | YES | YES | YES |
Dust/Wipe Doors | OPTIONAL | MAINTAIN | YES |
Empty Trash Cans | OPTIONAL | OPTIONAL | YES |
Dust and Wipe Laundry Area | YES | YES | YES |
Vacuum the Laundry and Kitchen floors | YES | YES | YES |
Baseboard and Corners Dusting | OPTIONAL | MAINTAIN | YES |
Mop Kitchen and Laundry Floors | YES | YES | YES |
Clean Entrance Glass Door | YES | MAINTAIN | YES |
Vacuum and Clean Inside Cabinets and Drawers | OPTIONAL | X | OPTIONAL |
Fridge Cleaning | OPTIONAL | X | OPTIONAL |
Oven Cleaning | OPTIONAL | X | OPTIONAL |
Clean Windows Inside | OPTIONAL | X | OPTIONAL |
Bathroom Spaces | |||
First Time Cleaning | Recurring Plans | Move In/Out, Deep | |
Cobweb Removal | YES | MAINTAIN | YES |
Ceiling Fans Detail Cleaning | YES | MAINTAIN | YES |
Dust Blinds, Window Ledges and Furniture | YES | MAINTAIN | YES |
Wipe Bathroom Cabinets | YES | MAINTAIN | YES |
Scrub and Clean Sinks | YES | YES | YES |
Clean Countertops | YES | YES | YES |
Clean Mirrors and Shine Chrome | YES | YES | YES |
Scrub and Clean Toilets | YES | YES | YES |
Scrub and Clean Tubs | YES | YES | YES |
Scrub and Clean Showers | YES | YES | YES |
Empty Trash Cans | YES | YES | YES |
Vacuum Bathroom Floors and Rugs | YES | YES | YES |
Baseboard Dusting | OPTIONAL | MAINTAIN | YES |
Mop Bathroom Floors | YES | YES | YES |
Dust/Wipe Doors | OPTIONAL | MAINTAIN | YES |
Vacuum and Clean Inside Cabinets and Drawers | OPTIONAL | X | OPTIONAL |
Clean Windows Inside | OPTIONAL | X | OPTIONAL |
Bedroom and Living Spaces | |||
First Time Cleaning | Recurring Plans | Move In/Out, Deep | |
Ceiling Fans Dusting | YES | MAINTAIN | YES |
Dust Blinds, Window Ledges and Furniture | YES | MAINTAIN | YES |
Make Beds and Change Linens (when left on bed) | YES | YES | YES |
Dust Furniture & Decorations, Clean Glass Table Tops | YES | YES | YES |
Empty Trash in all Bedrooms, Living, and Offices | OPTIONAL | OPTIONAL | OPTIONAL |
Vacuum all Carpet, Small Rugs and Stairs | YES | YES | YES |
Baseboard Dusting | OPTIONAL | MAINTAIN | YES |
Dust/Wipe Doors | OPTIONAL | MAINTAIN | YES |
Vacuum Closet Shelves and Drawers | OPTIONAL | X | OPTIONAL |
Clean Windows Inside | OPTIONAL | X | OPTIONAL |
Our extras are optional and can be selected by letting us know. | |||
Pending on level of mess | |||
Deep Cleaning | Standard price + $150 | ||
Move In/Out Cleaning | Standard price + $100 | ||
Clean Interior Windows | $6 each (typically) | ||
Clean Inside the Fridge | |||
Clean Inside the Oven | $30 EMPTY | ||
$50 FULL |